Usage Statistics for files.solgallery.ru

Summary Period: February 2012
Generated 01-Mar-2012 23:36 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7987
Total Files 7562
Total Pages 1742
Total Visits 273
Total KBytes 69741427
Total Unique Sites 876
Total Unique URLs 312
Total Unique Referrers 353
Total Unique User Agents 667
. Avg Max
Hits per Hour 11 688
Hits per Day 275 839
Files per Day 260 830
Pages per Day 60 520
Sites per Day 30 80
Visits per Day 9 22
KBytes per Day 2404877 15851295
Hits by Response Code
Code 200 - OK 94.68% 7562
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 1.46% 117
Code 404 - Not Found 3.83% 306

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 212 2.65% 182 2.41% 41 2.35% 22 8.06% 47 5.37% 1659131 2.38%
2 839 10.50% 830 10.98% 37 2.12% 13 4.76% 46 5.25% 15851295 22.73%
3 310 3.88% 296 3.91% 102 5.86% 14 5.13% 80 9.13% 636066 0.91%
4 282 3.53% 272 3.60% 6 0.34% 5 1.83% 43 4.91% 505174 0.72%
5 135 1.69% 126 1.67% 5 0.29% 5 1.83% 49 5.59% 366494 0.53%
6 211 2.64% 184 2.43% 28 1.61% 13 4.76% 45 5.14% 1315481 1.89%
7 170 2.13% 158 2.09% 27 1.55% 16 5.86% 36 4.11% 310011 0.44%
8 706 8.84% 697 9.22% 520 29.85% 9 3.30% 40 4.57% 1131061 1.62%
9 210 2.63% 176 2.33% 41 2.35% 10 3.66% 30 3.42% 742812 1.07%
10 513 6.42% 491 6.49% 189 10.85% 10 3.66% 47 5.37% 1699972 2.44%
11 625 7.83% 614 8.12% 243 13.95% 5 1.83% 36 4.11% 6565262 9.41%
12 262 3.28% 251 3.32% 92 5.28% 18 6.59% 54 6.16% 1653791 2.37%
13 322 4.03% 299 3.95% 22 1.26% 11 4.03% 38 4.34% 3873189 5.55%
14 92 1.15% 83 1.10% 12 0.69% 8 2.93% 32 3.65% 439718 0.63%
15 215 2.69% 204 2.70% 21 1.21% 10 3.66% 39 4.45% 2692770 3.86%
16 156 1.95% 136 1.80% 7 0.40% 6 2.20% 40 4.57% 567716 0.81%
17 211 2.64% 200 2.64% 3 0.17% 3 1.10% 42 4.79% 2900475 4.16%
18 253 3.17% 241 3.19% 4 0.23% 4 1.47% 31 3.54% 596617 0.86%
19 194 2.43% 185 2.45% 16 0.92% 10 3.66% 36 4.11% 2175745 3.12%
20 116 1.45% 105 1.39% 30 1.72% 6 2.20% 35 4.00% 609829 0.87%
21 154 1.93% 143 1.89% 46 2.64% 6 2.20% 29 3.31% 290534 0.42%
22 123 1.54% 109 1.44% 27 1.55% 6 2.20% 28 3.20% 749503 1.07%
23 181 2.27% 170 2.25% 24 1.38% 9 3.30% 25 2.85% 2156898 3.09%
24 107 1.34% 98 1.30% 18 1.03% 8 2.93% 41 4.68% 305321 0.44%
25 251 3.14% 242 3.20% 12 0.69% 8 2.93% 30 3.42% 4082735 5.85%
26 88 1.10% 82 1.08% 33 1.89% 10 3.66% 29 3.31% 152000 0.22%
27 118 1.48% 110 1.45% 34 1.95% 12 4.40% 30 3.42% 272640 0.39%
28 277 3.47% 242 3.20% 81 4.65% 9 3.30% 25 2.85% 2247626 3.22%
29 654 8.19% 636 8.41% 21 1.21% 8 2.93% 18 2.05% 13191562 18.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 163 2.04% 4 143 1.89% 1 48 2.76% 11226 325563 0.47%
1 5 157 1.97% 5 147 1.94% 3 89 5.11% 5704 165417 0.24%
2 5 156 1.95% 4 144 1.90% 3 109 6.26% 2609 75653 0.11%
3 5 149 1.87% 4 141 1.86% 3 87 4.99% 3400 98606 0.14%
4 4 140 1.75% 3 114 1.51% 4 120 6.89% 806 23360 0.03%
5 3 107 1.34% 3 95 1.26% 3 91 5.22% 167 4857 0.01%
6 4 122 1.53% 3 105 1.39% 3 96 5.51% 1410 40879 0.06%
7 6 187 2.34% 6 175 2.31% 2 76 4.36% 67887 1968720 2.82%
8 34 1010 12.65% 34 995 13.16% 4 136 7.81% 151355 4389297 6.29%
9 20 591 7.40% 19 568 7.51% 1 48 2.76% 353965 10264994 14.72%
10 6 186 2.33% 5 173 2.29% 0 24 1.38% 58146 1686225 2.42%
11 10 316 3.96% 10 292 3.86% 2 83 4.76% 21535 624518 0.90%
12 9 280 3.51% 9 263 3.48% 2 66 3.79% 29138 845012 1.21%
13 12 365 4.57% 11 339 4.48% 3 101 5.80% 78814 2285617 3.28%
14 12 372 4.66% 12 354 4.68% 1 35 2.01% 118468 3435573 4.93%
15 7 211 2.64% 6 196 2.59% 1 43 2.47% 19231 557699 0.80%
16 37 1098 13.75% 36 1056 13.96% 3 96 5.51% 654376 18976897 27.21%
17 14 412 5.16% 13 392 5.18% 2 64 3.67% 146568 4250469 6.09%
18 9 279 3.49% 8 252 3.33% 2 68 3.90% 17409 504853 0.72%
19 7 216 2.70% 7 207 2.74% 2 68 3.90% 12500 362496 0.52%
20 10 316 3.96% 10 299 3.95% 1 49 2.81% 114561 3322263 4.76%
21 28 818 10.24% 27 809 10.70% 2 70 4.02% 510723 14810979 21.24%
22 6 175 2.19% 5 162 2.14% 1 40 2.30% 13042 378211 0.54%
23 5 161 2.02% 4 141 1.86% 1 35 2.01% 11837 343267 0.49%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 2629 32.92% 59758829 85.69% /Obmen/Fonts/ARIALUNI.TTF
2 1691 21.17% 7157098 10.26% /Matherials/Panorams/Street.mov
3 1368 17.13% 1938 0.00% /
4 127 1.59% 29250 0.04% /Matherials/Panorams/White1.mov
5 48 0.60% 17212 0.02% /Matherials/Panorams/159.mov
6 27 0.34% 11814 0.02% /Matherials/Panorams/Cat1.mov
7 21 0.26% 66 0.00% /Obmen/
8 19 0.24% 6133 0.01% /Matherials/Panorams/White2.mov
9 19 0.24% 687 0.00% /Obmen/Fonts/app850.fon
10 18 0.23% 665 0.00% /Obmen/Fonts/app866.fon
11 17 0.21% 472 0.00% /Obmen/Fonts/AIGDT___.TTF
12 17 0.21% 258793 0.37% /Obmen/Fonts/AdobeSongStd-Light.otf
13 16 0.20% 11 0.00% /Getmore/
14 16 0.20% 160 0.00% /Matherials/Reclama/Fotobiennale2010/350x80.html
15 16 0.20% 317 0.00% /Obmen/Fonts/
16 16 0.20% 226998 0.33% /Obmen/Fonts/AdobeFangsongStd-Regular.otf
17 16 0.20% 565 0.00% /Obmen/Fonts/app775.fon
18 16 0.20% 334 0.00% /Obmen/Логотипы РАЗНЫЕ/
19 15 0.19% 8 0.00% /Markaff/
20 15 0.19% 6730 0.01% /Matherials/Panorams/Black.mov
21 15 0.19% 166 0.00% /Obmen/Fonts/8514fix.fon
22 15 0.19% 185 0.00% /Obmen/Fonts/8514oem.fon
23 15 0.19% 141 0.00% /Obmen/Fonts/8514sys.fon
24 15 0.19% 166 0.00% /Obmen/Fonts/85f1257.fon
25 15 0.19% 8 0.00% /PPark/
26 15 0.19% 86 0.00% /PREZENTATION/Solyanka/
27 14 0.18% 134 0.00% /Obmen/Fonts/85s1257.fon
28 14 0.18% 231746 0.33% /Obmen/Fonts/AdobeKaitiStd-Regular.otf
29 14 0.18% 8 0.00% /Vincent/
30 13 0.16% 470 0.00% /Obmen/Fonts/app857.fon

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 2629 32.92% 59758829 85.69% /Obmen/Fonts/ARIALUNI.TTF
2 1691 21.17% 7157098 10.26% /Matherials/Panorams/Street.mov
3 4 0.05% 903841 1.30% /Matherials/Video/Boris_Pavlov.mpg
4 17 0.21% 258793 0.37% /Obmen/Fonts/AdobeSongStd-Light.otf
5 14 0.18% 231746 0.33% /Obmen/Fonts/AdobeKaitiStd-Regular.otf
6 16 0.20% 226998 0.33% /Obmen/Fonts/AdobeFangsongStd-Regular.otf
7 5 0.06% 171617 0.25% /PREZENTATION/Solyanka.ppt
8 5 0.06% 157862 0.23% /PREZENTATION/SOLYANKA_VPA_MTS_PROPOSAL.ppt
9 3 0.04% 133393 0.19% /Obmen/Senkevitch_CALENDAR_2010_09_v.2.indd
10 12 0.15% 118947 0.17% /Obmen/Fonts/AdobeMingStd-Light.otf

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1368 17.13% 139 55.16% /
2 21 0.26% 15 5.95% /Obmen/
3 16 0.20% 12 4.76% /Matherials/Reclama/Fotobiennale2010/350x80.html
4 16 0.20% 7 2.78% /Obmen/Fonts/
5 16 0.20% 5 1.98% /Getmore/
6 15 0.19% 5 1.98% /Markaff/
7 16 0.20% 5 1.98% /Obmen/Логотипы РАЗНЫЕ/
8 15 0.19% 5 1.98% /PPark/
9 15 0.19% 5 1.98% /PREZENTATION/Solyanka/
10 12 0.15% 5 1.98% /UpDigit/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1368 17.13% 139 55.60% /
2 16 0.20% 13 5.20% /Matherials/Reclama/Fotobiennale2010/350x80.html
3 16 0.20% 9 3.60% /Obmen/Fonts/
4 21 0.26% 8 3.20% /Obmen/
5 16 0.20% 8 3.20% /Obmen/Логотипы РАЗНЫЕ/
6 15 0.19% 6 2.40% /PPark/
7 15 0.19% 5 2.00% /Markaff/
8 9 0.11% 5 2.00% /PREZENTATION/
9 14 0.18% 5 2.00% /Vincent/
10 16 0.20% 4 1.60% /Getmore/

Top 30 of 876 Total Sites
# Hits Files KBytes Visits Hostname
1 2974 37.24% 2881 38.10% 22135877 31.74% 37 13.55% Invalid
2 679 8.50% 679 8.98% 15434098 22.13% 0 0.00% 123-192-204-103.dynamic.kbronet.com.tw
3 597 7.47% 559 7.39% 1004631 1.44% 20 7.33% crawl-66-249-66-174.googlebot.com
4 495 6.20% 495 6.55% 11251662 16.13% 0 0.00% 27-240-247-46.adsl.fetnet.net
5 162 2.03% 116 1.53% 39467 0.06% 69 25.27% spider-95-108-128-241.yandex.com
6 160 2.00% 160 2.12% 3636901 5.21% 0 0.00% 114-33-247-118.hinet-ip.hinet.net
7 119 1.49% 99 1.31% 249017 0.36% 9 3.30% crawl-66-249-72-56.googlebot.com
8 114 1.43% 113 1.49% 153636 0.22% 5 1.83% crawl-66-249-71-242.googlebot.com
9 102 1.28% 85 1.12% 71046 0.10% 2 0.73% spider16.mail.ru
10 99 1.24% 99 1.31% 2250332 3.23% 0 0.00% 114-39-110-94.dynamic.hinet.net
11 86 1.08% 86 1.14% 385770 0.55% 1 0.37% h081217162041.dyn.cm.kabsi.at
12 85 1.06% 85 1.12% 1932104 2.77% 0 0.00% 118-160-66-181.dynamic.hinet.net
13 83 1.04% 83 1.10% 1886642 2.71% 0 0.00% 123-240-151-172.cctv.dynamic.tbcnet.net.tw
14 74 0.93% 74 0.98% 1682067 2.41% 0 0.00% 220-136-13-238.dynamic.hinet.net
15 49 0.61% 48 0.63% 172081 0.25% 0 0.00% wimax-client.yota.ru
16 46 0.58% 46 0.61% 1045609 1.50% 0 0.00% host26-176-static.242-95-b.business.telecomitalia.it
17 38 0.48% 36 0.48% 419682 0.60% 1 0.37% 57.232.238.178.static.giga-dns.com
18 26 0.33% 26 0.34% 590996 0.85% 0 0.00% 156.63.19.175.adsl-pool.jlccptt.net.cn
19 21 0.26% 20 0.26% 2366 0.00% 1 0.37% nipple2.mail.ru
20 20 0.25% 10 0.13% 32 0.00% 10 3.66% 9a.1f.be.static.xlhost.com
21 20 0.25% 20 0.26% 87175 0.12% 0 0.00% broadband-188-32-32-194.nationalcablenetworks.ru
22 20 0.25% 20 0.26% 59 0.00% 1 0.37% host-148-88.arroba.ru
23 19 0.24% 0 0.00% 5 0.00% 0 0.00% plesksir.if1.housing.ehiweb.it
24 17 0.21% 14 0.19% 92816 0.13% 0 0.00% imparser06.yandex.ru
25 17 0.21% 16 0.21% 3627 0.01% 0 0.00% ppp109-252-89-138.pppoe.spdop.ru
26 16 0.20% 2 0.03% 64 0.00% 0 0.00% p4fc961db.dip.t-dialin.net
27 15 0.19% 11 0.15% 47946 0.07% 0 0.00% gprs-client-83.149.8.212.misp.ru
28 15 0.19% 15 0.20% 44 0.00% 1 0.37% host-147-189-93-105.in-addr.arpa
29 15 0.19% 15 0.20% 44 0.00% 2 0.73% host-149-189-93-206.in-addr.arpa
30 15 0.19% 15 0.20% 44 0.00% 2 0.73% host-149-189-93-42.in-addr.arpa

Top 10 of 876 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2974 37.24% 2881 38.10% 22135877 31.74% 37 13.55% Invalid
2 679 8.50% 679 8.98% 15434098 22.13% 0 0.00% 123-192-204-103.dynamic.kbronet.com.tw
3 495 6.20% 495 6.55% 11251662 16.13% 0 0.00% 27-240-247-46.adsl.fetnet.net
4 160 2.00% 160 2.12% 3636901 5.21% 0 0.00% 114-33-247-118.hinet-ip.hinet.net
5 99 1.24% 99 1.31% 2250332 3.23% 0 0.00% 114-39-110-94.dynamic.hinet.net
6 85 1.06% 85 1.12% 1932104 2.77% 0 0.00% 118-160-66-181.dynamic.hinet.net
7 83 1.04% 83 1.10% 1886642 2.71% 0 0.00% 123-240-151-172.cctv.dynamic.tbcnet.net.tw
8 74 0.93% 74 0.98% 1682067 2.41% 0 0.00% 220-136-13-238.dynamic.hinet.net
9 46 0.58% 46 0.61% 1045609 1.50% 0 0.00% host26-176-static.242-95-b.business.telecomitalia.it
10 597 7.47% 559 7.39% 1004631 1.44% 20 7.33% crawl-66-249-66-174.googlebot.com

Top 30 of 353 Total Referrers
# Hits Referrer
1 3267 40.90% - (Direct Request)
2 1504 18.83% http://files.solgallery.ru/Obmen/Fonts
3 1178 14.75% http://solgallery.ru/contacts
4 243 3.04% http://solgallery.ru/exhibitions/219
5 119 1.49% http://solgallery.ru/spaces/white
6 110 1.38% http://seven-kisses.ru
7 51 0.64% http://solgallery.ru/exhibitions/159
8 45 0.56% http://solutions.my1.ru
9 44 0.55% http://solgallery.ru/exhibitions/221
10 35 0.44% http://www-mamba.ru
11 33 0.41% http://solgallery.ru/spaces/down
12 31 0.39% http://files.solgallery.ru/Obmen/%25D0%259E%25D0%25B1%25D1%2580%25D0%25B0%25D0%25B7%25D1%2586%25D1%258B/
13 27 0.34% http://amg-portal.com/news/134-lada-granta-debjutiruet-vesnoj
14 26 0.33% http://amg-portal.com/gallery/287-oficialnye-foto-lada-granta
15 25 0.31% http://amg-portal.com/video/1525-test-lada-granta-2011
16 20 0.25% http://amg-portal.com/autonew/13603-maybach-exelero
17 20 0.25% http://amg-portal.com/gallery/13599-foto-toyota-avensis-universal-20112012
18 19 0.24% http://amg-portal.com/gallery/13600-foto-ford-focus-st-2012
19 19 0.24% http://amg-portal.com/gallery/13601-acura-rl-2012-foto
20 17 0.21% http://solgallery.ru/spaces/black
21 14 0.18% http://solgallery.ru/exhibitions/265
22 13 0.16% http://files.solgallery.ru/
23 13 0.16% http://files.solgallery.ru/Matherials/Panorams/Street.mov
24 11 0.14% http://files.solgallery.ru/Matherials/Panorams/
25 11 0.14% http://solgallery.ru/exhibitions/75
26 10 0.13% http://amg-portal.com/
27 10 0.13% http://while-cat.ru/artsite_1222
28 9 0.11% http://solgallery.ru/exhibitions/263
29 8 0.10% http://amg-portal.com/news/305-nissan-tiida-obzor-avtomobilja
30 7 0.09% http://amg-portal.com/news/16168-novyj-italjanskij-pagani-huayra-stoimostju-million-dollarov-zaprewen-k-prodazhe

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% intitle:index of dsc03145.jpg

Top 15 of 667 Total User Agents
# Hits User Agent
1 1275 15.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 830 10.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 496 6.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
4 331 4.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 209 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 165 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 106 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 102 1.28% Mail.Ru/1.0
9 96 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 94 1.18% sGroup crawler 1/Nutch-1.3
11 93 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
12 88 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 84 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 81 1.01% Mozilla/4.0
15 79 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2982 37.34% 2889 38.20% 22317723 32.00% Unresolved/Unknown
2 1474 18.45% 1401 18.53% 4215221 6.04% Russian Federation
3 1242 15.55% 1063 14.06% 2082877 2.99% Commercial (com)
4 1100 13.77% 1061 14.03% 21549043 30.90% Network (net)
5 765 9.58% 765 10.12% 17388933 24.93% Taiwan
6 119 1.49% 118 1.56% 13414 0.02% Address Routing (arpa)
7 86 1.08% 86 1.14% 385770 0.55% Austria
8 73 0.91% 54 0.71% 1094522 1.57% Italy
9 26 0.33% 26 0.34% 590996 0.85% China
10 22 0.28% 17 0.22% 4948 0.01% Ukraine
11 14 0.18% 14 0.19% 9370 0.01% Germany
12 12 0.15% 10 0.13% 8937 0.01% Israel
13 12 0.15% 11 0.15% 3020 0.00% Moldova
14 7 0.09% 5 0.07% 945 0.00% Sweden
15 7 0.09% 7 0.09% 21858 0.03% Soviet Union
16 5 0.06% 5 0.07% 17442 0.03% Non-Profit (org)
17 4 0.05% 4 0.05% 128 0.00% Educational (edu)
18 3 0.04% 3 0.04% 67 0.00% Generic TLD (info)
19 3 0.04% 3 0.04% 4758 0.01% Australia
20 3 0.04% 1 0.01% 455 0.00% Spain
21 3 0.04% 1 0.01% 25 0.00% France
22 3 0.04% 3 0.04% 13076 0.02% Tuvalu
23 2 0.03% 2 0.03% 64 0.00% Armenia
24 2 0.03% 2 0.03% 64 0.00% Argentina
25 2 0.03% 0 0.00% 1 0.00% Brazil
26 2 0.03% 2 0.03% 64 0.00% Belarus
27 2 0.03% 2 0.03% 8718 0.01% Poland
28 2 0.03% 1 0.01% 3 0.00% Romania
29 2 0.03% 2 0.03% 4383 0.01% United Kingdom
30 1 0.01% 1 0.01% 198 0.00% Belgium


Generated by Webalizer Version 2.23